Scroll left and right to navigate all table columns. Click on the column headers to sort the table.
Angler | 16/6/19 FEL | 7/7/19 Lk1 | 14/7/19 CAN | 28/7/19 Lk2 | 18/8/19 Lk1 | 25/8/19 CAN | 15/9/19 FEL | 6/10/19 L1 | 20/10/19 CAN | 27/10/19 LK2 | 3/11/19 GUC | 24/11/19 CAN | 1/12/19 LK2 | 15/12/19 LK2 | 12/1/20 GUC | 26/1/20 CAN | 23/2/20 CAN | 8/3/20 FEL | 23/3/20 CAN | Total Points | Best 8 Points |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Farrow | 13 | 14 | 14 | 15 | 8 | 14 | 13 | 15 | 14 | 12 | 9 | 7 | 14 | 15 | 14 | 13 | 15 | 12 | 8 | 239 | 116 | |
R. Green | 15 | 11 | 11 | 7 | 9 | 12 | 14 | 13 | 10 | 9 | 14 | 12 | 15 | 14 | 11 | 9 | 15 | 14 | 215 | 114 | ||
C.Robinson | 12 | 9 | 14 | 13 | 11 | 15 | 14 | 13 | 14 | 15 | 13 | 0 | 15 | 14 | 172 | 114 | ||||||
D.Sayers | 14 | 10 | 13 | 7 | 10 | 8 | 13 | 0 | 12 | 15 | 12 | 11 | 13 | 14 | 0 | 10 | 162 | 106 | ||||
D.Watson | 10 | 7 | 6 | 8 | 10 | 4 | 8 | 0 | 7 | 15 | 13 | 14 | 8 | 10 | 7 | 11 | 6 | 144 | 91 | |||
S.Mayes | 9 | 8 | 7 | 9 | 6 | 5 | 11 | 12 | 4 | 10 | 10 | 11 | 0 | 11 | 7 | 8 | 14 | 7 | 149 | 88 | ||
R.Sparks | 11 | 11 | 8 | 9 | 5 | 11 | 8 | 11 | 12 | 4 | 13 | 9 | 112 | 87 | ||||||||
R.Watson | 8 | 6 | 5 | 6 | 10 | 7 | 0 | 8 | 10 | 0 | 13 | 12 | 6 | 13 | 5 | 109 | 81 | |||||
K.Kendall | 7 | 13 | 3 | 13 | 11 | 11 | 8 | 11 | 77 | 77 | ||||||||||||
K.Sharp | 4 | 4 | 15 | 12 | 9 | 9 | 0 | 8 | 10 | 71 | 71 | |||||||||||
R.Hill | 5 | 2 | 9 | 9 | 7 | 13 | 6 | 0 | 12 | 9 | 0 | 72 | 70 | |||||||||
D.Holiday | 13 | 10 | 15 | 12 | 15 | 65 | 65 | |||||||||||||||
M.Clarke | 12 | 15 | 7 | 5 | 11 | 13 | 63 | 63 | ||||||||||||||
T.Bird | 15 | 11 | 15 | 12 | 53 | 53 | ||||||||||||||||
N.Bates | 12 | 5 | 6 | 10 | 9 | 9 | 51 | 51 | ||||||||||||||
M.Theakstone | 15 | 11 | 10 | 12 | 48 | 48 | ||||||||||||||||
R.Goodwin | 10 | 9 | 12 | 12 | 43 | 43 | ||||||||||||||||
D.Batcheldor | 8 | 10 | 18 | 18 |
FEL = River Ouse at Felmersham
GUC = Grand Union Canal at Milton Keynes
LK1 = Poppy Hill : Lake 1
LK2 = Poppy Hill : Lake 2
CAN = Poppy Hill : Canal